Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1961 Chelsea Jo Lane 3 3 3,360 $619,000 $184 24 days
10558 Daffodil Circle 4 4 3,550 $525,000 $147 18 days
618 Summerfield 6 4 2,877 $499,900 $173 5 days
1004 Thrasher Dr 5 3 2,851 $495,000 $173 65 days
617 Summerfield 4 4 2,861 $474,900 $165 5 days
667 Woodrush Dr 4 3 2,707 $469,400 $173 87 days
653 Woodrush Dr 4 3 2,964 $459,900 $155 107 days
105 Sweet Clover Ct 4 3 2,505 $454,900 $181 171 days
376 Kildeer Dr 5 3 2,514 $449,950 $178 131 days
657 Woodrush Dr 4 3 2,680 $449,900 $167 83 days
368 Kildeer Dr 5 3 2,342 $433,950 $185 135 days
618 Woodrush Dr 4 3 2,540 $432,500 $170 124 days
321 Kildeer Dr 4 3 2,494 $430,000 $172 115 days
117 Sweet Clover Ct 4 3 2,409 $430,000 $178 195 days
135 Sweet Clover Ct 5 3 2,305 $429,950 $186 139 days
1429 Kingbird Dr 4 3 2,747 $424,900 $154 38 days
925 Tanager Ct 4 3 2,692 $424,900 $157 110 days
622 Woodrush Dr 5 3 2,350 $424,900 $180 118 days
1532 Kestrel Dr 4 3 2,558 $416,000 $162 75 days
201 Kildeer Dr 3 3 2,273 $410,000 $180 0 days
301 Kildeer Dr 5 3 2,375 $409,900 $172 58 days
1309 Winterset Dr 5 3 2,610 $399,900 $153 38 days
1533 Kestrel Dr 5 3 2,250 $399,900 $177 63 days
626 Woodrush Dr 4 3 1,878 $394,900 $210 143 days
637 Woodrush Dr 4 2 2,093 $394,900 $188 197 days
Average: 4.1 2.9 2,437 $425,936 $176 86 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 Kildeer Dr 4 3 2,505 $498,900 $199 0 days
1249 Winterset Dr 5 4 2,948 $447,900 $151 45 days
484 Kildeer Dr 4 3 2,221 $440,200 $198 0 days
1473 Millet Dr 4 3 2,221 $439,400 $197 0 days
480 Kildeer Dr 4 2 2,093 $419,900 $200 0 days
1333 Winterset Dr 5 3 2,296 $379,900 $165 24 days
1236 Winterset Dr 4 3 2,520 $374,900 $148 17 days
180 SE Kildeer Dr 5 3 3,050 $368,000 $120 12 days
Average: 4.4 3.0 2,481 $421,137 $172 7 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2168 Summerfield Lane 4 3 3,952 $770,000 $724,500 $183 0 days 6/3/26
106 County Road 2600 3 3 2,512 $630,000 $630,000 $250 0 days 5/8/26
396 Kildeer Dr 4 3 2,735 $498,900 $498,900 $182 0 days 9/18/26
400 Kildeer Dr 4 3 2,707 $489,900 $489,900 $180 0 days 9/17/26
1438 Millet Dr 5 3 3,148 $485,000 $470,000 $149 40 days 5/13/26
973 Isaac Dr 4 3 2,707 $464,900 $464,900 $171 141 days 5/20/26
1350 Millet Dr 4 3 2,919 $459,500 $450,000 $154 135 days 9/23/26
625 Woodrush Dr 3 3 2,499 $449,900 $448,000 $179 144 days 5/1/26
1337 Winterset Dr 4 3 3,049 $449,000 $441,195 $144 95 days 8/18/26
584 Summerfield 3 3 2,448 $439,900 $439,900 $179 50 days 5/1/26
10498 Daffodil Circle 4 4 2,356 $465,000 $435,000 $184 0 days 8/28/26
1105 THRASHER DR 4 3 2,718 $432,000 $432,000 $158 0 days 7/1/26
113 Sweet Clover Ct 5 3 2,282 $419,900 $419,900 $184 11 days 4/27/26
1213 Winterset Dr 5 3 2,446 $419,000 $419,000 $171 73 days 4/6/26
226 Summerfield 4 2 2,135 $411,900 $411,900 $192 0 days 4/24/26
1434 Millet Dr 4 3 2,581 $419,900 $410,099 $158 52 days 8/31/26
122 Sweet Clover Ct 4 3 2,276 $409,900 $409,900 $180 66 days 7/1/26
961 Isaac Dr 5 3 2,275 $409,900 $409,900 $180 130 days 6/29/26
364 Kildeer Dr 4 2 2,093 $399,990 $405,000 $193 48 days 8/28/26
392 Kildeer Dr 4 3 2,106 $399,900 $399,900 $189 0 days 9/28/26
324 Kildeer Dr 4 3 2,165 $399,900 $399,900 $184 111 days 5/8/26
920 Tanager Ct 4 3 2,457 $394,900 $394,900 $160 63 days 8/27/26
1612 Kestrel Dr 4 3 2,830 $385,000 $394,500 $139 32 days 4/8/26
1265 Winterset Dr 5 3 2,579 $390,000 $390,000 $151 41 days 7/15/26
1565 Kestrel Dr 4 3 2,091 $389,900 $389,900 $186 72 days 6/5/26
Average: 4.1 2.9 2,495 $442,281 $437,996 $177 47 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.