Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Old Hickory Blvd Unit #745 2 3 1,230 $369,900 $300 9 days
615 Old Hickory Blvd Unit #635 2 3 1,230 $365,000 $296 154 days
615 Old Hickory Blvd Unit #728 2 3 1,209 $357,900 $296 163 days
Average: 2.0 3.0 1,223 $364,266 $297 109 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
615 Old Hickory Blvd Unit #633 2 3 1,209 $384,990 $362,000 $299 28 days 8/4/26
615 Old Hickory Blvd Unit #613 2 3 1,230 $362,000 $360,000 $292 39 days 4/2/26
615 Old Hickory Blvd Unit #721 2 3 1,210 $359,000 $359,000 $296 77 days 5/4/26
615 Old Hickory Blvd Unit #608 2 3 1,230 $349,999 $349,000 $283 46 days 7/30/26
615 Old Hickory Blvd Unit #508 2 3 1,209 $354,999 $344,999 $285 54 days 6/30/26
Average: 2.0 3.0 1,217 $362,197 $354,999 $291 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.