Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2527 Rafiki Dr 4 3 2,707 $469,900 $173 89 days
739 Boreal Way 5 3 2,627 $467,900 $178 38 days
1010 Vendue Ave 5 3 2,319 $424,900 $183 104 days
2582 Rafiki Dr 4 3 2,292 $419,900 $183 88 days
2530 Rafiki Dr 5 3 2,282 $409,900 $179 89 days
2519 Rafiki Dr 4 3 2,282 $409,900 $179 89 days
2538 Rafiki Dr 4 2 2,093 $394,900 $188 87 days
661 Battery Ct 4 3 2,322 $389,000 $167 70 days
1037 Vendue Ave 3 2 2,159 $384,900 $178 87 days
2531 Rafiki Dr 3 3 2,066 $379,900 $183 137 days
510 Shutes Folley Ln 4 2 1,733 $365,000 $210 9 days
1001 Vendue Ave 4 2 1,700 $359,900 $211 87 days
Average: 4.1 2.7 2,215 $406,333 $184 81 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Vendue Ave 5 3 2,563 $481,900 $188 0 days
2523 Rafiki Dr 4 3 2,680 $449,900 $167 83 days
747 Boreal Way 4 3 2,045 $379,990 $185 0 days
960 Princeton Dr 4 3 2,208 $375,000 $169 142 days
1050 Vendue Ave 3 3 1,947 $369,900 $189 18 days
1393 Citadel Dr 3 3 1,641 $300,000 $182 75 days
4010 Fort Sumter Dr 3 3 1,631 $298,500 $183 60 days
Average: 3.7 3.0 2,102 $379,312 $181 19 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
986 Vendue Ave 4 3 2,505 $494,900 $494,900 $197 125 days 6/12/26
994 Vendue Ave 4 3 2,505 $494,900 $494,900 $197 0 days 4/14/26
957 Vendue Ave 4 3 2,813 $499,900 $484,999 $172 0 days 4/30/26
1049 Vendue Ave 4 3 2,707 $464,900 $464,900 $171 70 days 5/22/26
2563 Rafiki Dr 4 3 2,680 $449,900 $449,900 $167 0 days 9/11/26
1030 Vendue Ave 4 3 2,680 $449,900 $449,900 $167 10 days 5/22/26
1022 Vendue Ave 5 3 2,627 $444,900 $444,900 $169 7 days 5/27/26
1034 Vendue Ave 4 3 2,221 $409,900 $409,900 $184 31 days 6/2/26
1026 Vendue Ave 5 3 2,282 $409,900 $409,900 $179 81 days 7/1/26
1014 Vendue Ave 3 3 2,186 $399,900 $399,900 $182 69 days 8/24/26
1018 Vendue Ave 3 3 2,210 $399,900 $399,900 $180 14 days 7/28/26
673 Battery Ct 5 3 2,194 $389,900 $389,900 $177 26 days 7/7/26
1042 Vendue Ave 3 2 2,160 $384,900 $384,900 $178 0 days 8/19/26
934 Vendue Ave 3 2 2,160 $384,900 $384,900 $178 168 days 5/11/26
958 Vendue Ave 3 2 1,861 $379,900 $379,900 $204 55 days 9/10/26
982 Vendue Ave 4 3 2,045 $379,900 $379,900 $185 102 days 5/29/26
998 Vendue Ave 4 3 2,051 $374,900 $374,900 $182 79 days 5/29/26
2562 Rafiki Dr 3 2 1,861 $369,900 $369,900 $198 29 days 9/8/26
2534 Rafiki Dr 4 3 2,051 $369,900 $369,900 $180 31 days 9/25/26
914 Vendue Ave 3 2 1,986 $369,900 $369,900 $186 74 days 9/25/26
4042 Fort Sumter Dr 5 4 2,336 $362,500 $369,000 $157 21 days 8/4/26
509 Shutes Folley Ln 4 2 1,718 $365,000 $365,000 $212 79 days 7/10/26
3074 Fort Sumter Dr 5 3 2,123 $374,000 $365,000 $171 172 days 6/12/26
1006 Vendue Ave 4 3 1,789 $359,900 $359,900 $201 97 days 6/11/26
962 Vendue Ave 4 2 1,700 $359,900 $359,900 $211 53 days 6/1/26
Average: 3.8 2.6 2,121 $397,046 $396,466 $189 62 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.