The Marlowe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 Marlowe Lndg 4 3 1,879 $440,100 $234 16 days
1108 Marlowe Landing 3 3 1,558 $419,700 $269 15 days
1140 Marlowe Lndg 3 3 1,558 $417,700 $268 12 days
1128 Marlowe Lndg 3 3 1,533 $416,800 $271 11 days
1116 Marlowe Lndg 3 3 1,496 $395,700 $264 39 days
Average: 3.2 3.0 1,604 $418,000 $261 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Marlowe Lndg 4 3 1,879 $435,900 $231 0 days
1104 Marlowe Landing 6 5 1,558 $428,800 $275 0 days
1133 Marlowe Lndg 3 3 1,558 $427,200 $274 101 days
1121 Marlowe Lndg 3 3 1,558 $415,100 $266 0 days
1101 Marlowe Lndg 3 3 1,558 $412,900 $265 0 days
1132 Marlowe Lndg 3 3 1,298 $385,200 $296 116 days
1117 Marlowe Lndg 3 3 1,298 $380,300 $292 0 days
1105 Marlowe Lndg 3 3 1,298 $352,900 $271 49 days
Average: 3.5 3.2 1,500 $404,787 $271 8 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1112 Marlowe Lndg 3 3 1,558 $415,900 $415,900 $266 0 days 7/10/26
Average: 3.0 3.0 1,558 $415,900 $415,900 $266 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.