Royal Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4401 Iroquois Ave 5 7 4,538 $3,495,000 $770 6 days
402 Lynnwood Blvd 5 4 3,525 $2,449,000 $694 19 days
721 Poplar St N/A N/A 3,300 $699,000 $211 70 days
100 Windward Dr 4 2 2,040 $449,500 $220 65 days
1606 Redwood Drive 3 2 2,043 $389,900 $190 22 days
819 Stetson Drive 3 3 2,562 $375,000 $146 9 days
1406 Royal Trl 3 2 1,548 $279,900 $180 27 days
1012 Saint Johns Dr N/A N/A N/A $99,500 Unknown 253 days
Average: 3.8 3.3 2,793 $1,029,600 $345 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 NE Fairhill Drive 3 2 1,899 $299,900 $157 81 days
Average: 3.0 2.0 1,899 $299,900 $157 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4406 Sunnybrook Dr 6 9 10,000 $11,500,000 $10,700,000 $1,070 130 days 6/15/26
401 Lynnwood Blvd 4 6 5,460 $4,400,000 $3,950,000 $723 83 days 10/14/25
438 Lynnwood Blvd 6 7 7,881 $4,499,000 $3,900,000 $494 46 days 8/6/26
709 Lynnwood Blvd 5 5 5,177 $3,750,000 $3,550,000 $685 99 days 10/10/25
4324 Signal Hill Dr 4 4 4,564 $2,395,000 $2,250,000 $492 18 days 6/30/26
602 Lynnwood Blvd N/A N/A N/A $1,790,000 $1,650,000 Unknown 102 days 12/19/25
717 Lynnwood Blvd 3 2 1,664 $1,500,000 $1,275,000 $766 77 days 3/4/26
4308 Sunnybrook Dr 4 3 2,675 $1,099,000 $1,099,000 $410 23 days 9/17/25
4312 Sunnybrook Dr N/A N/A N/A $1,100,000 $863,000 Unknown 84 days 4/29/26
229 Cambridge Pl 4 4 2,679 $875,900 $835,000 $311 111 days 12/31/25
Average: 3.3 2.8 2,482 $925,074 $870,964 $273 52 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.