Paramount Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Church St Unit #5801 4 5 4,651 $14,000,000 $3,010 704 days
1010 Church St Unit #5802 3 4 3,443 $9,000,000 $2,613 0 days
1010 Church St Unit #5803 2 3 2,686 $7,000,000 $2,606 704 days
1010 Church St Unit #5202 3 4 2,213 $5,000,000 $2,259 69 days
1010 Church St Unit #4102 3 4 2,213 $4,450,000 $2,010 704 days
1010 Church Street Unit #5607 2 3 1,964 $3,050,000 $1,552 82 days
1010 Church Unit #4604 2 2 1,363 $2,350,000 $1,724 9 days
1010 Church St Unit #4504 2 2 1,363 $2,300,000 $1,687 11 days
1010 Church St Unit #4106 2 2 1,354 $2,100,000 $1,550 0 days
1010 Church Unit #4303 1 2 984 $1,550,000 $1,575 9 days
Average: 2.3 3.0 2,111 $4,731,818 $1,986 273 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.