Miller Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Miller Farm 4 4 2,525 $532,900 $211 159 days
1585 Hidden Creek Trail 4 4 2,525 $489,900 $194 39 days
1573 Hidden Creek Trail 4 3 2,323 $449,900 $193 39 days
514 Willow Park Drive 4 3 2,081 $434,900 $208 19 days
9 Miller Farm 4 3 1,952 $399,900 $204 68 days
585 Willow Park Dr 3 2 1,705 $385,000 $225 1 day
410 Cedar Heights Ct 3 2 1,705 $385,000 $225 4 days
119 Miller Farm 3 2 1,472 $363,900 $247 70 days
591 Willow Park Dr 3 2 1,463 $352,900 $241 1 day
409 Cedar Heights Ct 3 2 1,463 $352,900 $241 1 day
Average: 3.5 2.7 1,921 $414,720 $219 41 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1579 Hidden Creek Trail 3 3 2,089 $426,900 $405,000 $193 88 days 7/2/26
34 Miller Farm 3 2 1,472 $363,900 $363,900 $247 97 days 9/29/26
Average: 3.0 2.5 1,780 $395,400 $384,450 $220 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.