Irish Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Irish Hills 3 3 1,579 $324,900 $205 79 days
155 Irish Hills 3 3 1,636 $324,900 $198 82 days
161 Irish Hills 3 2 1,373 $319,900 $232 82 days
160 Irish Hills 3 3 1,595 $319,900 $200 84 days
157 Irish Hills 3 2 1,373 $319,900 $232 85 days
1081 Dublin Dr 3 2 1,415 $315,000 $222 36 days
465 Irish Hills Dr 3 3 1,537 $314,900 $204 11 days
156 Irish Hills 3 2 1,300 $314,900 $242 84 days
158 Irish Hills 3 2 1,375 $309,900 $225 85 days
873 Lutz Ln 3 2 1,276 $299,900 $235 137 days
Average: 3.0 2.4 1,445 $316,410 $220 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Lutz Ln 3 2 2,010 $319,000 $158 32 days
434 Irish Hills Dr 3 2 1,306 $308,000 $235 34 days
533 Lucky Ln 3 2 1,418 $305,000 $215 8 days
Average: 3.0 2.0 1,578 $310,666 $203 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Irish Hills 3 3 1,667 $314,900 $324,900 $194 58 days 10/16/25
154 Irish Hills 3 3 1,579 $314,900 $314,900 $199 41 days 10/30/25
149 Irish Hills Dr Unit #149 3 3 1,629 $314,900 $314,900 $193 114 days 12/8/25
1064 Pollard Rd 3 3 1,595 $311,900 $313,000 $196 29 days 12/10/25
152 Irish Hills 3 3 1,595 $311,900 $311,900 $195 147 days 12/15/25
513 Lucky Ln 3 3 1,595 $309,900 $309,900 $194 55 days 11/3/25
147 Irish Hills Dr 3 2 1,373 $309,900 $309,900 $225 152 days 1/20/26
150 Irish Hills 3 2 1,300 $306,900 $306,900 $236 234 days 5/1/26
151 Irish Hills 3 2 1,250 $307,900 $306,900 $245 144 days 12/5/25
1054 Pollard Rd 3 2 1,300 $305,900 $305,900 $235 157 days 4/10/26
Average: 3.0 2.4 1,430 $306,147 $306,329 $215 104 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.