Hyve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 S 7th Ave Unit #609 3 3 1,502 $1,499,000 $998 4 days
635 S 7th Ave Unit #505 4 3 1,886 $1,475,000 $782 115 days
635 S 7th Ave Unit #405 4 3 1,886 $1,395,000 $739 112 days
637 S 7th Ave Unit #601 2 2 1,419 $1,265,000 $891 68 days
635 S 7th Ave Unit #514 2 2 1,248 $949,500 $760 112 days
635 S 7th Ave Unit #501 2 2 1,491 $883,000 $592 43 days
635 S 7th Ave Unit #606 1 2 1,079 $875,000 $810 106 days
635 S 7th Ave Unit #503 1 1 762 $719,900 $944 135 days
635 S 7th Ave Unit #403 1 1 762 $675,000 $885 325 days
635 S 7th Ave Unit #218 1 1 743 $549,000 $738 70 days
Average: 2.1 2.0 1,277 $1,028,540 $814 109 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
635 S 7th Ave Unit #309 4 3 1,774 $1,395,000 $1,370,000 $772 197 days 4/27/26
635 S 7th Ave Unit #409 4 3 1,774 $1,425,000 $1,355,000 $763 29 days 2/13/26
635 S 7th Ave Unit #414 3 2 1,248 $1,025,000 $1,007,000 $806 103 days 8/20/25
635 S 7th Ave Unit #313 2 2 1,261 $995,000 $995,000 $789 116 days 10/31/25
635 S 7th Ave Unit #417 1 1 729 $519,000 $520,500 $713 101 days 8/14/26
Average: 2.8 2.2 1,357 $1,071,800 $1,049,500 $769 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.