Encore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Demonbreun St Unit #1216 2 2 1,080 $865,000 $800 189 days
301 Demonbreun St Unit #920 2 2 1,090 $815,000 $747 260 days
301 Demonbreun St Unit #1718 1 2 936 $799,900 $854 102 days
301 Demonbreun St Unit #913 1 1 837 $509,000 $608 4 days
301 Demonbreun St Unit #1313 1 1 837 $499,999 $597 120 days
301 Demonbreun St Unit #1015 1 1 864 $498,000 $576 55 days
301 Demonbreun St Unit #812 1 1 720 $465,000 $645 28 days
301 Demonbreun St Unit #1506 1 1 836 $448,000 $535 192 days
301 Demonbreun St Unit #811 1 1 714 $425,000 $595 28 days
301 Demonbreun St Unit #602 1 1 746 $419,900 $562 96 days
Average: 1.1 1.2 809 $518,121 $627 115 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $1,200,000 $597 20 days 9/28/26
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $1,150,000 $572 28 days 4/16/26
301 Demonbreun St Unit #2004 1 1 864 $980,000 $920,000 $1,064 28 days 3/3/26
301 Demonbreun St Unit #914 2 2 1,184 $899,000 $847,525 $715 122 days 1/30/26
301 Demonbreun St Unit #1114 2 2 1,184 $850,000 $830,000 $701 125 days 2/26/26
301 Demonbreun St Unit #1120 2 2 1,089 $849,900 $800,000 $734 87 days 7/2/26
301 Demonbreun St Unit #1902 1 1 810 $558,900 $558,900 $690 26 days 5/8/26
301 Demonbreun St Unit #1702 1 1 810 $529,900 $520,000 $641 70 days 9/25/26
301 Demonbreun St Unit #813 1 1 837 $508,000 $506,000 $604 34 days 10/22/25
301 Demonbreun St Unit #1713 1 1 837 $499,999 $450,000 $537 2 days 7/22/26
Average: 1.4 1.5 1,044 $693,757 $664,316 $635 56 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.