Cheatham County Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Augusta Ave 3 3 2,390 $475,000 $198 0 days
2964 Sweethome Rd 4 3 2,500 $450,000 $180 0 days
345 Twin Oaks Dr 3 2 2,150 $650,000 $302 0 days
108 Turner St 3 2 1,525 $365,000 $239 2 days
1142 Indian Springs Rd 3 2 2,391 $540,000 $225 2 days
1276 Peter Pond Rd 2 1 1,442 $354,900 $246 0 days
225 Daniel St 3 5 2,361 $530,000 $224 0 days
1298 Amber Hills Drive 3 2 1,513 $397,990 $263 3 days
4409 Thomasville Rd 3 2 2,013 $414,900 $206 0 days
2372 Pleasant View Rd 4 4 3,536 $685,000 $193 7 days
4821 Thomasville Road 4 3 2,176 $499,999 $229 6 days
349 FallingTimber Drive 4 4 3,100 $1,200,000 $387 0 days
Average: 3.4 2.9 2,510 $793,263 $306 74 days
Viewing 1 - 12 of 169
Viewing 1 - 12 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Amber Hills Drive 3 2 1,513 $401,535 $265 0 days
1020 Golf Course Ln 3 3 2,175 $480,000 $220 6 days
1237 Amber Hills Drive 3 2 1,513 $394,990 $261 0 days
1234 Amber Hills Drive 3 2 1,596 $400,000 $250 0 days
1386 Justice Rd 3 3 2,435 $499,900 $205 10 days
132 Daniel St 3 3 1,894 $465,000 $245 9 days
1073 Crane Ct 3 3 2,464 $399,900 $162 4 days
202 Harpeth Hills Dr 3 3 2,960 $585,000 $197 7 days
201 Madelaine Way 4 4 2,498 $495,886 $198 1 day
5008 Highpoint Rd 4 4 3,706 $815,000 $219 13 days
162 Overlook Ct 3 3 1,972 $449,900 $228 27 days
1425 E Highway 49 3 3 3,358 $800,000 $238 30 days
Average: 3.4 2.9 2,376 $548,188 $234 59 days
Viewing 1 - 12 of 62
Viewing 1 - 12 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8583 Turnbull Dr 5 4 3,288 $589,900 $589,900 $179 88 days 8/13/26
415 Eisenhower Dr 3 2 2,037 $350,000 $238,000 $116 1 day 8/11/26
391 Mt Pleasant Road 3 3 2,155 $620,000 $615,000 $285 61 days 8/11/26
2610 Lockertsville Rd 4 3 1,738 $385,000 $340,000 $195 49 days 8/11/26
1183 Saddle Tree Rd 3 2 1,320 $434,900 $415,000 $314 80 days 8/11/26
7246 Winding Way 3 2 2,052 $410,000 $410,000 $199 20 days 8/10/26
1087 Heatherwood Rd 3 2 1,226 $365,000 $365,000 $297 52 days 8/7/26
2016 Valley View Rd 2 3 2,147 $897,000 $808,500 $376 126 days 8/5/26
1108 Lakeview Dr 3 4 2,775 $675,000 $645,000 $232 63 days 8/4/26
193 Cedar Valley Ct 4 4 3,490 $850,000 $918,750 $263 322 days 8/4/26
1475 Eastland Dr 3 2 1,565 $450,000 $435,000 $277 7 days 8/3/26
1155 Forest Xing 4 3 2,200 $434,900 $434,900 $197 33 days 7/31/26
Average: 3.3 2.7 2,245 $532,770 $522,287 $239 88 days
Viewing 1 - 12 of 217
Viewing 1 - 12 of 217
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.